PrebidJS
This integration type supports web properties with display, video & native format. Integration specification: https://docs.prebid.org/dev-docs/bidders/insticator.html
Required Integration Assets & Tech Compatibility
- adUnitId (Mandatory): This will be provided by Publisher Success Team
- publisherId (Mandatory): This will be provided by Publisher Success Team.
Recommended Steps to Follow
- To use Prebid version 8.52 or above for Video
- To set a minimum timeout of 600ms.
Account management team at [email protected] will provide the required values for Integration..
We highly suggest using multipleadUnitId values in case you would like to report performance and revenue metrics separately in the Insticator dashboard. By default only reporting by domain, ad unit, ad format will be available.
Preferences & Protection rules:
We support blocklist at advertiser domain, ad category level. We support minimum bid floor on the adUnitId level.
Please contact Account management team at [email protected] to apply the blocklist or minimum bid floor. We recommend keeping it empty by default for the maximum yield.
GDPR compliancy:
If the users are from GDPR or any other privacy regulated area, it is required to have a CMP withTCF v2.2 in place and enable the below vendor ids (Consent & Legitimate Interest) for optimized performance. We can provide a CMP support if required, but if publisher is using own CMP we are requesting to ensure the following IAB vendors are granted Vendor Consent rights:
Vendor ID | Vendor Name |
---|---|
58 | 33Across |
617 | Onfocus (Adagio) |
50 | Adform A/S |
793 | Amazon Advertising |
32 | Xandr, Inc. |
143 | Connatix Native Exchange Inc. |
24 | Epsilon |
91 | Criteo SA |
84 | Eskimi |
755 | Google Advertising Products |
10 | Index Exchange Inc. |
333 | InMobi Pte Ltd |
910 | Insticator |
131 | ID5 Technology SAS |
109 | LoopMe Limited |
241 | OneTag Limited |
69 | OpenX |
76 | Pubmatic, Inc |
1043 | TypeA Holdings Ltd |
52 | Magnite, Inc |
157 | Seedtag Advertising S.L |
80 | Sharethrough, Inc |
104 | Sonobi, Inc |
13 | Sovrn, Inc |
23 | Nexxen Inc. |
36 | Nexxen Group LLC |
45 | Equativ |
1126 | Microsoft Advertising |
128 | BIDSWITCH GmbH |
528 | Kayzen |
130 | NextRoll, Inc. |
82 | Smaato, Inc. |
512 | Verve Group Europe GmbH |
Supported Countries (as of May 2025):
Country | Alpha-2 | Alpha-3 |
---|---|---|
Australia | AU | AUS |
Austria | AT | AUT |
Belgium | BE | BEL |
Canada | CA | CAN |
Cyprus | CY | CYP |
Czechia | CZ | CZE |
Denmark | DK | DNK |
Estonia | EE | EST |
Finland | FI | FIN |
France | FR | FRA |
Germany | DE | DEU |
Hong Kong | HK | HKG |
Hungary | HU | HUN |
Ireland | IE | IRL |
Italy | IT | ITA |
Liechtenstein | LI | LIE |
Luxembourg | LU | LUX |
Macao | MO | MAC |
Mexico | MX | MEX |
Monaco | MC | MCO |
Montenegro | ME | MNE |
Netherlands | NL | NLD |
New Zealand | NZ | NZL |
Norway | NO | NOR |
Poland | PL | POL |
Portugal | PT | PRT |
Qatar | QA | QAT |
Saudi Arabia | SA | SAU |
Singapore | SG | SGP |
Slovakia | SK | SVK |
South Africa | ZA | ZAF |
Spain | ES | ESP |
Sweden | SE | SWE |
Switzerland | CH | CHE |
United Arab Emirates | AE | ARE |
United Kingdom | GB | GBR |
United States | US | USA |
Quality guidance:
We recommend following the quality guidance to improve monetization outcomes.
Additional resources:
Release Notes: https://github.com/prebid/Prebid.js/releases Reporting: https://documentation.insticator.com/docs/analytics-date-range GAM Setup Guide - https://github.com/kmjennison/dfp-prebid-setup?tab=readme-ov-file
Updated 6 days ago